Docking Stations Under $100
Compare every dock and USB-C hub under $100. Specs and live prices
This page contains affiliate links. We may earn a commission at no extra cost to you. Read our affiliate disclosure.
Not everyone needs a $300 Thunderbolt dock. If you just want to add a monitor, a few USB ports, and Ethernet to your laptop through one cable, a sub-$100 USB-C dock gets the job done. You'll miss out on dual 4K and 40 Gbps bandwidth, but for basic desk setups these are hard to beat on value. Some docks frequently drop below $100 on sale even if MSRP is higher.
64 docks· loading prices...
| Name | Conn. | Ports | Video | Displays | PD | Ethernet | New | Used |
|---|---|---|---|---|---|---|---|---|
CalDigit TS4 Best OverallEditor's Choice | TB4 | 18 | 1 | 2 | 98W | 2.5 Gbps | ||
| TB4 | 15 | 3 | 2 | 100W | 2.5 Gbps | |||
UGREEN Revodok Max 213 Best Value TB4 | TB4 | 12 | 1 | 2 | 90W | 2.5 Gbps | ||
Anker Prime TB5 Best for Thunderbolt 5 laptops | TB5 | 13 | 4 | 3 | 140W | 2.5 Gbps | ||
| USB-C | 11 | 2 | 2 | 90W | 1 Gbps | |||
Dell SD25TB4 Best for Dell laptops | TB4 | 13 | 6 | 4 | 96W | 2.5 Gbps | ||
OWC TB4 Dock Best Value | TB4 | 10 | 0 | 2 | 96W | 1 Gbps | ||
| TB4 | 10 | 1 | 2 | 96W | 2.5 Gbps | |||
Plugable TBT4-UDZ Best for Quad Displays | TB4 | 15 | 4 | 4 | 98W | 2.5 Gbps | ||
| USB-C | 16 | 6 | 3 | 100W | 1 Gbps | |||
Anker 575 Best Value | USB-C | 12 | 3 | 3 | 85W | 1 Gbps | ||
CalDigit TS3 Plus Mac Favorite | TB3 | 12 | 1 | 2 | 87W | 1 Gbps | ||
HP TB Dock G4 Best for BusinessMulti-Display Champion | TB4 | 10 | 3 | 4 | 100W | 2.5 Gbps | ||
| TB4 | 10 | 0 | 2 | 90W | 1 Gbps | |||
Anker 568 Strong Charger | USB-C | 10 | 3 | 3 | 100W | 1 Gbps | ||
| TB3 | 12 | 2 | 2 | 85W | 1 Gbps | |||
Dell WD22TB4 Best for Dell | TB4 | 10 | 3 | 2 | 90W | 1 Gbps | ||
| TB3 | 10 | 2 | 2 | 60W | 1 Gbps | |||
| Other | 10 | 2 | 2 | 100W | 2.5 Gbps | |||
| USB-C | 13 | 4 | 2 | 100W | 1 Gbps | |||
| TB4 | 9 | 0 | 2 | 90W | 1 Gbps | |||
| USB-C | 6 | 2 | 2 | 82W | 1 Gbps | |||
TobenONE 18-in-1 Best Budget Quad Monitor Dock | USB-C | 11 | 4 | 4 | 100W | 1 Gbps | ||
| TB4 | 12 | 5 | 4 | 98W | 2.5 Gbps | |||
Lenovo TB4 Dock Best for EnterpriseBest for Multi-Monitor | TB4 | 11 | 4 | 4 | 100W | 1 Gbps |
Frequently Asked Questions
What can you expect from a docking station under $100?
Is a cheap docking station worth it?
What's the difference between a USB-C hub and a docking station?
Got more budget? Check docking stations under $200 for more ports and features, or compare all USB-C docks. See all docking stations for the full comparison.