Docking Stations Under $100
Compare every dock and USB-C hub under $100. Specs and live prices
This page contains affiliate links. We may earn a commission at no extra cost to you. Read our affiliate disclosure.
Not everyone needs a $300 Thunderbolt dock. If you just want to add a monitor, a few USB ports, and Ethernet to your laptop through one cable, a sub-$100 USB-C dock gets the job done. You'll miss out on dual 4K and 40 Gbps bandwidth, but for basic desk setups these are hard to beat on value. Some docks frequently drop below $100 on sale even if MSRP is higher.
155 docks· loading prices...
| Name | Conn. | Ports | Video | Displays | PD | Ethernet | New | Used |
|---|---|---|---|---|---|---|---|---|
CalDigit TS4 Best OverallEditor's Choice | TB4 | 18 | 1 | 2 | 98W | 2.5 Gbps | ||
CalDigit TS5 Plus Best for 10GbEThunderbolt 5 Pick | TB5 | 21 | 3 | 4 | 140W | 10 Gbps | ||
CalDigit TS5 Thunderbolt 5 Pick | TB5 | 15 | 3 | 4 | 140W | 2.5 Gbps | ||
UGREEN Maxidok 17-in-1 Best TB5 Storage Dock | TB5 | 17 | 3 | 3 | 140W | 2.5 Gbps | ||
| TB4 | 15 | 3 | 2 | 100W | 2.5 Gbps | |||
Dell SD25TB5 Best high-power Dell workstation dock | TB5 | 15 | 6 | 4 | 240W | 2.5 Gbps | ||
Kensington SD5800T Best for quad 4K Windows setups | TB4 | 15 | 4 | 4 | 98W | 2.5 Gbps | ||
Plugable TBT-UDT3 Thunderbolt 5140W Charging2.5GbE | TB5 | 13 | 3 | 3 | 140W | 2.5 Gbps | ||
UGREEN Revodok Max 213 Best Value TB4 | TB4 | 12 | 1 | 2 | 90W | 2.5 Gbps | ||
Plugable TBT-6950PD Best Thunderbolt DisplayLink HybridQuad 4K | TB4 | 13 | 5 | 4 | 96W | 1 Gbps | ||
Anker Prime TB5 Best for Thunderbolt 5 laptops | TB5 | 13 | 4 | 3 | 140W | 2.5 Gbps | ||
| TB4 | 12 | 4 | 2 | 60W | — | |||
Lenovo TB5 Smart Dock 7500 Best Lenovo Thunderbolt 5 fleet dock180W workstation charging | TB5 | 14 | 5 | 4 | 180W | 2.5 Gbps | ||
Plugable TBT4-UD5 Best Value Thunderbolt 4Dual HDMI | TB4 | 13 | 3 | 2 | 96W | 1 Gbps | ||
Anker Prime DL7400 Best DisplayLink dock for triple monitors | USB-C | 14 | 3 | 3 | 140W | 2.5 Gbps | ||
HP TB4 Ultra 180W G6 Best high-power HP Thunderbolt dockUSB-C EPR charging | TB4 | 15 | 5 | 4 | 180W | 2.5 Gbps | ||
Kensington SD5000T5 Best for Thunderbolt 5 early adopters | TB5 | 10 | 3 | 3 | 140W | 2.5 Gbps | ||
Kensington SD5900T Best for quad-display MacBook desks | TB4 | 15 | 7 | 4 | 96W | 2.5 Gbps | ||
OWC Go Dock Best for Travel | TB4 | 12 | 3 | 2 | 90W | 1 Gbps | ||
Plugable TBT-UDM Best for M4 MacBook AirDriverless Dual 4K | TB4 | 13 | 3 | 2 | 96W | 1 Gbps | ||
Plugable USB4-HUB3A Thunderbolt 4 HubUSB-A Included | TB4 | 7 | 3 | 2 | 60W | — | ||
| TB4 | 10 | 5 | 4 | 96W | 1 Gbps | |||
| USB-C | 11 | 2 | 2 | 90W | 1 Gbps | |||
| USB-C | 11 | 3 | 3 | 96W | 1 Gbps | |||
Dell SD25TB4 Best for Dell laptops | TB4 | 13 | 6 | 4 | 96W | 2.5 Gbps |
Frequently Asked Questions
What can you expect from a docking station under $100?
Is a cheap docking station worth it?
What's the difference between a USB-C hub and a docking station?
Got more budget? Check docking stations under $200 for more ports and features, or compare all USB-C docks. See all docking stations for the full comparison.