Docking Stations with Ethernet
Compare every dock with wired networking (1 Gbps and 2.5 Gbps options)
This page contains affiliate links. We may earn a commission at no extra cost to you. Read our affiliate disclosure.
Most modern laptops dropped the Ethernet port years ago, but wired networking is still essential for reliable video calls, fast file transfers, and low-latency remote work. A docking station with built-in Ethernet gives you a stable wired connection through your single laptop cable. Premium docks offer 2.5 Gbps Ethernet for NAS-speed file access, while budget options include standard 1 Gbps. Compare every Ethernet-equipped dock below.
64 docks· loading prices...
| Name | Conn. | Ports | Video | Displays | PD | Ethernet | New | Used |
|---|---|---|---|---|---|---|---|---|
CalDigit TS4 Best OverallEditor's Choice | TB4 | 18 | 1 | 2 | 98W | 2.5 Gbps | ||
| TB4 | 15 | 3 | 2 | 100W | 2.5 Gbps | |||
UGREEN Revodok Max 213 Best Value TB4 | TB4 | 12 | 1 | 2 | 90W | 2.5 Gbps | ||
Anker Prime TB5 Best for Thunderbolt 5 laptops | TB5 | 13 | 4 | 3 | 140W | 2.5 Gbps | ||
| USB-C | 11 | 2 | 2 | 90W | 1 Gbps | |||
Dell SD25TB4 Best for Dell laptops | TB4 | 13 | 6 | 4 | 96W | 2.5 Gbps | ||
OWC TB4 Dock Best Value | TB4 | 10 | 0 | 2 | 96W | 1 Gbps | ||
| TB4 | 10 | 1 | 2 | 96W | 2.5 Gbps | |||
Plugable TBT4-UDZ Best for Quad Displays | TB4 | 15 | 4 | 4 | 98W | 2.5 Gbps | ||
| USB-C | 16 | 6 | 3 | 100W | 1 Gbps | |||
Anker 575 Best Value | USB-C | 12 | 3 | 3 | 85W | 1 Gbps | ||
CalDigit TS3 Plus Mac Favorite | TB3 | 12 | 1 | 2 | 87W | 1 Gbps | ||
HP TB Dock G4 Best for BusinessMulti-Display Champion | TB4 | 10 | 3 | 4 | 100W | 2.5 Gbps | ||
| TB4 | 10 | 0 | 2 | 90W | 1 Gbps | |||
Anker 568 Strong Charger | USB-C | 10 | 3 | 3 | 100W | 1 Gbps | ||
| TB3 | 12 | 2 | 2 | 85W | 1 Gbps | |||
Dell WD22TB4 Best for Dell | TB4 | 10 | 3 | 2 | 90W | 1 Gbps | ||
| TB3 | 10 | 2 | 2 | 60W | 1 Gbps | |||
| Other | 10 | 2 | 2 | 100W | 2.5 Gbps | |||
| USB-C | 13 | 4 | 2 | 100W | 1 Gbps | |||
| TB4 | 9 | 0 | 2 | 90W | 1 Gbps | |||
| USB-C | 6 | 2 | 2 | 82W | 1 Gbps | |||
TobenONE 18-in-1 Best Budget Quad Monitor Dock | USB-C | 11 | 4 | 4 | 100W | 1 Gbps | ||
| TB4 | 12 | 5 | 4 | 98W | 2.5 Gbps | |||
Lenovo TB4 Dock Best for EnterpriseBest for Multi-Monitor | TB4 | 11 | 4 | 4 | 100W | 1 Gbps |
Frequently Asked Questions
Why would I need Ethernet on a docking station?
What's the difference between 1 Gbps and 2.5 Gbps Ethernet on a dock?
Do all docking stations have Ethernet?
Need more features? Check Thunderbolt 4 docks (all include Ethernet), or browse all docking stations.